UnitDescription | | Silver Strike at Northstar**4th Night Free!** | |
Unit Details | | | | Bedrooms: 2 | Bathrooms: 2 | Sleeps: 6 | | Unit Type: Condominium | | | | | | BOOK 3 NIGHTS, 4TH NIGHT FREE! (some exclusions may apply)
This warm and comfortable condo is conveniently located just steps away from the Village and lifts. Enjoy modern luxuries such as a large flat screen TV, gas fireplace, and leather furnishings. Gourmet kitchen with beautiful woodwork, granite counters, and stainless steel appliances is perfect for creating family meals and wonderful memories!
Entry level:
Master bedroom with QUEEN bed, flat screen TV, private deck entry Master bathroom with shower and in-floor heating Bedroom 2 with two TWIN beds Bathroom 2 with shower and in-floor heating
Upper level:
Living room with gas fireplace, 42" large flat-screen TV/VCR/DVD/Stereo, DOUBLE sleeper sofa, deck entry Kitchen with deluxe appliances and dining table for 6 plus 2 at side table Full Laundry room
-Hi Speed Wireless Internet! (connection cannot be guaranteed) -Just 1/2 mile walking distance to the Village! -Rec center with HOT TUB, swimming pool, weight room, kids' play room -On-demand Northstar shuttle -Ski Shuttle stop just steps from the front door! -Shopping, dining, ice skating, downhill mountain biking
This home comes complete with full kitchen and all linens/towels. **Please Note: This home does not have a barbeque grill!**
Stay at Tahoe's newest family hotspot...Northstar has something for everyone!
**No Smoking**No Pets** BOOK 3 NIGHTS, 4TH NIGHT FREE (some exclusions may apply) | | | | | | | High speed internet connection, WiFi | | | | | | | Fitness center off-site, Golf location (onsite/nearby), Mountain biking trail, Pool, Ski area, Tennis court | | | | | | | | | | | |  | | Open and bright floorplan with many modern touches! | |  | | Gourmet kitchen with stainless steel appliances and granite counters! | |  | | Gather 'round the dining table for fabulous family meals! | |  | | Upgraded appliances for gourmet meals. | |  | | 42" Flat screen TV/DVD/VCR/Stereo system! | |  | | Living room with gas fireplace and slider onto back deck! | |  | | Living room with Double sleeper sofa. | |  | | Master bedroom suite with Queen bed, TV, and slider onto lower deck. | |  | | Master bathroom with modern design. | |  | | Bedroom 2 with two Twin beds! | |  | | Bathrooms have in-floor heating! | |  | | Entry way and mudroom area...all with heated floors! | |  | | Upper deck with wooded view...perfect for summertime lounging! | |  | | Enjoy hiking and mountain biking right from the home! | |  | | Lower deck off master bedroom suite. | |  | | Woodsy view of pines and aspens...perfect for wildlife watching! | |  | | View of front exterior...plenty of parking and ski shuttle pickup! | |  | | Well-designed layout provides maximum privacy for this end unit! | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be booked at least 1 day(s) in advance and no more than 400 day(s) in advance. | | | | | | | |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | Winter Jan 10 (Jan 01 - Apr 30) | $400.00 | $400.00 | N/A | N/A | 2 night(s) | | Spring 2010 (May 01 - Jun 18) | $300.00 | $300.00 | N/A | N/A | 2 night(s) | | Summer 2010 (Jun 19 - Sep 13) | $325.00 | $325.00 | N/A | N/A | 2 night(s) | | Fall 2010 (Sep 14 - Dec 09) | $300.00 | $300.00 | N/A | N/A | 2 night(s) | | Winter 2010 (Dec 10 - Dec 31) | $400.00 | $400.00 | N/A | N/A | 2 night(s) | | | | 4th July 2010 (Jun 30 - Jul 10) | $350.00 | $350.00 | N/A | N/A | 3 night(s) | | Labor Day Weekend '10 (Sep 02 - Sep 09) | $350.00 | $350.00 | N/A | N/A | 3 night(s) | | |
Reviews of Silver Strike at Northstar**4th Night Free!**     Polished ski condo Reviewed by Mill Valley skier on 2/24/2010 We enjoyed the Silver Strike because of its modern designer finishes--
stainless steel appliances, hardwood floors, automatic gas fireplace,
entertainment system, heated bathroom floors, halogen lighting, and wireless
internet. Clearly, the owners have excellent taste and are not interested in
roughing it while at Northstar!
The location was excellent, just two blocks from the village with convenient
shuttle service. We also took full advantage of the homeowners association
access to the pool, spa, and gym.
Constructive feedback: owners should clean out the dryer lint exhaust (fire
risk), as clothes dry very slowly and this is the likely cause. | | | | | | | |
|